| Model Name | Define One Light Solid |
| Part Number (SKU) | FD-C-DEFOA-04 |
| Form Factor | ATX |
| Motherboard Compatibility | Mini ITX / Micro ATX / ATX / E-ATX (up to 277 mm) |
| Reverse Connector Support | Yes (Reverse Micro ATX / Reverse ATX) |
| Combined 3.5"/2.5" Drive Mounts | 2 |
| Dedicated 2.5" Drive Mounts | 2 |
| Expansion Slots | 7 |
| Product Dimensions (L × W × H) | 482 × 235 × 500 mm (18.98" × 9.25" × 19.69") |
| Package Dimensions (L × W × H) | 600 × 355 × 600 mm (23.62" × 13.98" × 23.62") |
| Net Weight | 11.3 kg (24.91 lbs) |
| Gross Weight (With Packaging) | 13.1 kg (28.88 lbs) |
| GPU Max Length | 368 mm (368 mm with front fan mounted / 338 mm with 30 mm-thick radiator mounted) |
| CPU Cooler Max Height | 171 mm |
| PSU Compatibility & Max Length | ATX | 180 mm max length |
| Front Interface / I/O Ports | 2 × USB Type-A 5 Gbps, 1 × USB Type-C 20 Gbps, 1 × Audio/Mic Combo Jack, 1 × Power Button |
| Fans Included | 3 × Momentum 14 |
| Front Fan Mounts | 3 × 120 mm or 3 × 140 mm |
| Top Fan Mounts | 2 × 120 mm or 2 × 140 mm |
| Rear Fan Mounts | 1 × 120 mm |
| Front Radiator Compatibility | 120 / 240 / 280 / 360 mm |
| Top Radiator Compatibility | 120 / 240 / 280 mm |
| Rear Radiator Compatibility | 120 mm |
| Dust Filters | Front, PSU |
| Front Panel | Industrial sound-damped steel |
| Left Side Panel | Industrial sound-damped steel |
| Right Side Panel | Industrial sound-damped steel |
| Cable Routing & Extras | 37 mm Cable Routing Space, Cable Grommets, Hook-and-loop Straps |
| Tool-less Access | Top panel, front panel, side panels (when transport screw is uninstalled), PSU bracket, PCI blanks, PSU filter |
| Captive Thumbscrews | PSU bracket |
Description
Product specifications
- Case form factor: Mid Tower
- Contains button battery: No
- Motherboard form factor: ATX
FRACTAL DESIGN
Fractal Design Define One Mid-Tower Case - Light Solid Tint
Price:
$272
Key features
- Mid-Tower
- ATX
- 3xFans
Getting your item
Delivery available