|
|
FD-C-SUM1A-03 |
| Model Name | Summit Solid |
| Combined 3.5"/2.5" Drive Mounts | 2 |
| Dedicated 2.5" Drive Mounts | 2 |
| Dedicated 3.5" Drive Mounts | 0 |
| 5.25" Drive Mounts | — |
| Expansion Slots | 7 |
| Form Factor | ATX |
| Motherboard Compatibility | Mini ITX / Micro ATX / ATX / E-ATX (E-ATX up to 277 mm) |
| Reverse Connector Motherboard Support | Yes |
| RC Motherboard Compatibility | Reverse Micro ATX / Reverse ATX |
| PSU Compatibility | ATX |
| Front Interface | 2 × USB Type-A 5 Gbps, 1 × USB Type-C 20 Gbps, 1 × Audio/Mic Combo Jack |
| Fans Included | 3 × Momentum 14 |
| Front Fan Mounts | 3 × 120 mm or 3 × 140 mm |
| Top Fan Mounts | 3 × 120 mm or 2 × 140 mm |
| Rear Fan Mounts | 1 × 120 mm |
| Bottom Fan Mounts | — |
| Dust Filters | PSU |
| Front Radiator Compatibility | 120 / 240 / 280 / 360 mm |
| Top Radiator Compatibility | 120 / 240 / 280 / 360 mm |
| Rear Radiator Compatibility | 120 mm |
| Bottom Radiator Compatibility | — |
| PSU Max Length | 253 mm |
| GPU Max Length | 425 mm (425 mm with front fan mounted or 393 mm with 30 mm-thick front radiator) |
| CPU Cooler Max Height | 173 mm |
| Cable Routing Space | 34 mm |
| Cable Grommets | Yes |
| Hook-and-loop Straps | Yes |
| Tool-less Access | Front panel, top panel, PCIe cover, both side panels, bottom filter, top bracket, PSU bracket |
| Captive Thumbscrews | PSU bracket, top radiator bracket |
| Front Panel | Ventilated steel mesh |
| Left Side Panel | Industrial steel |
| Right Side Panel | Industrial steel |
| Product Dimensions (L × W × H) | 495 × 229 × 515 mm |
| Package Dimensions (L × W × H) | 595 × 350 × 620 mm |
| Net Weight | 9.9 kg |
| Gross Weight | 11.8 kg |
Description
Product specifications
- Case form factor: Mid Tower
- Contains button battery: No
- Motherboard form factor: ATX
FRACTAL DESIGN
Fractal Design Summit Mid Tower Solid Case - Black
Price:
$310
Key features
- ATX
- Bracket-Free
- Ventilated Steel Mesh
Getting your item
Delivery available