
Hitachi 75QLEDSM20 75" 4K Ultra HD Android QLED TV
- 75" Ultra HD 3840 x 2160 QLED Panel
- Included Google Assist Voice remote control
- Netflix, Amazon Prime, Youtube & Google Store streaming apps
Not yet reviewed.
Key Features
75" Ultra HD 3840 x 2160 QLED Panel
HDR10
60Hz Refresh Rate
Included Google Assist Voice remote controlĀ
Google Assistant
Netflix, Amazon Prime, Youtube & Google Store streaming apps
Dolby Digital Plus
Freeview Plus
12W x 2 Speaker configuration
4 x HDMI ports
3 x USB ports
USB Recording
Wi-Fi
Bluetooth
6 Star energy rating
Vesa 400 x 200mm wall mount type
Screen Size (Inches) | 75 |
---|---|
Screen Type | QLED - Flat |
Screen Resolution | 4K Ultra HD |
Resolution (Pixels) | 3840 x 2160 |
Refresh Rate (Hz) | 60 |
HDR (High Dynamic Range) | Yes |
Contrast ratio | 3000:1 |
Backlighting type | Direct-lit |
Response Time (ms) | 12 |
4K Ultra HD disc compatible | Yes |
4K streaming compatible | Yes |
Upscaling | 4K Ultra HD |
Picture Modes | Energy Saving |
Noise reduction | Yes |
NTSC to PAL conversion | Yes |
Speaker Configuration | 12W x 2 |
Dolby Digital | Dolby Digital Plus |
Sound Modes | Standard |
Virtual Surround | Yes |
TV Tuner(s) | HD Tuner |
Analog tuner | Yes |
Digital Tuner(s) | DVB-T2 |
Broadcast decoding | MPEG-4 |
Smart TV | Yes |
Smart OS | Android TV |
Streaming Apps | Netflix, Youtube, Stan, Disney+ |
HbbTV | FreeviewPlus |
Web Browser | Yes |
Voice Control | Yes |
USB Recording | Yes |
PVR Function | Yes |
Record / Pause Live TV | Yes |
Internal memory | 8GB |
Recording Medium | External Drive Required (via USB) |
USB Playback | Video |
Compatible video files | MPEG-4 |
Compatible audio files | AAC |
Compatible picture files | JPEG |
Parental Controls | Yes |
Processor Cores | Quad Core |
EPG (program guide) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
DLNA | Yes |
Screen Sharing | Yes |
HDMI-CEC | Yes |
HDMI inputs | 4 |
USB Ports | 3 |
Ethernet / LAN ports | 1 |
PC Input | HDMI |
Digital audio output | Optical (Toslink) |
RF Input | Yes |
Headphone output (3.5mm) | Yes |
Cables included | Mini AV Adaptor |
Remote Control(s) | Yes |
Wall Mountable | Yes |
VESA Wall Mount Type | 400 x 200mm |
Energy star rating | 6 |
Estimated yearly electricity use (kWh) | 485 |
Product Height with Stand (mm) | 1031 |
Product Width with Stand (mm) | 1673 |
Product Depth with Stand (mm) | 316 |
Product Weight with Stand (kg) | 23 |
Product Height without Stand (mm) | 969 |
Product Width without Stand (mm) | 1673 |
Product Depth without Stand (mm) | 76 |
Product Weight without Stand (kg) | 23 |
Packaged Height (mm) | 1100 |
Packaged Width (mm) | 1820 |
Packaged Depth (mm) | 190 |
Packaged Weight (kg) | 33.1 |
Manufacturer's warranty | 3 Years |
Please try again.
^Discounts apply to most recent previous ticketed/advertised price. As we negotiate on price, products are likely to have sold below ticketed/advertised price in stores prior to the discount offer. Prices may differ at airport & express stores.