| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 512GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential Read/Write | 512GB – 7,000/3,900MB/s |
| Random 4K Read/Write1 | 512GB – up to 450,000/900,000 IOPS |
| Total Bytes Written (TBW)3 | 512GB – 400TBW |
| Power Consumption | 512GB – 5mW Idle / 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) |
| Weight | 512GB-1024GB – 7g |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty/support4 | Limited 5-year warranty with free technical support |
Description
Product specifications
- SSD storage: 512GB
- SSD form factor: M.2
- Storage type: NVMe SSD
- Contains button battery: No
- Included storage (GB): 512
KINGSTON
Kingston KC3000 512GB PCIe 4.0 NVMe M.2 SSD
Price:
$299
Key features
- 512GB
- 7000/3900MB/s
- Heat Spreader
Getting your item
Delivery available