| Model Series | Legion Pro 5 16-inch Series (16IRX10 / 161AX10 / 161AX10H) |
| Category | Gaming / High-Performance Laptop |
| Dimensions (W × D × H) | 364.38 × 268.06 × 21.69 – 25.95 mm |
| Net Weight | 16IRX10: ~2.40 kg | 161AX10: ~2.43 kg | 161AX10H: ~2.42 kg |
| Processor Options | i9-14900HX |
|
|
|
| Graphics Options | RTX 5070 8GB (115W) |
|
|
|
| Display Options | 16IRX10: 16" WQXGA IPS 500nits Anti-glare (240Hz, HDR 400) |
|
|
|
| Chipset | 16IRX10: 161AX10 |
| Memory | 16IRX10: 24GB SO-DIMM DDR5-5600 |
|
|
|
| Storage | 1TB M.2 2280 PCIe 4.0x4 NVMe SSD |
| Camera | 5.0MP with E-shutter & Fixed Focus |
| Audio | Stereo Speakers (2 x 2W), HARMAN Audio, Nahimic Audio, Dual-Mic Array |
| Wireless & Networking | Gigabit RJ-45 Ethernet, Wi-Fi 6 or Wi-Fi 7 + Bluetooth 5.2 / 5.4 |
| USB-C / Thunderbolt Ports | 16IRX10: 2x USB-C 10Gbps (PD 100W, DP 1.4/2.1) |
|
|
|
| Other I/O Ports | 3x USB-A 5Gbps/10Gbps (1x Always On), 1x HDMI 2.1, 1x 3.5mm Audio, 1x Power |
| Battery & Charging | 4-cell 80Wh Integrated (Super Rapid Charge) |
| Power Adaptor | 16IRX10: 245W Slim Tip | 161AX10H: 300W Slim Tip |
| Keyboard & Touchpad | 6-row Backlit (White or 24-Zone RGB) with Copilot Key, Mylar Touchpad |
| Case Material & Colour | Eclipse Black | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | Windows 11 Home 64 |
Description
Product specifications
- RAM (GB): 24
- Computer type: Gaming laptop
- Operating system: Windows 11 Home
- Contains button battery: Yes
LENOVO
Lenovo Legion Pro 5i Gen 10 16" WQXGA IPS Core i9 14900HX 24GB RAM 1TB RTX 5070 Gaming Laptop - Eclipse Black
Price:
$2863
Key features
- 24GB
- 1TB
- RTX 5070
Availability
Delivery available