| Component / Product Type | CPU Liquid Cooler (AIO) |
| CPU Socket Compatibility | Intel: LGA 1700 / 1851 | AMD: AM5, AM4 |
| Pump Speed | 3400 ± 340 RPM |
| Pump Load Current | 0.21 ± 0.042 A |
| Pump Power Consumption | 2.52 ± 0.504 W |
| Pump Life Expectancy | 50,000 hours (@ 40?) |
| Water Block Dimensions | 71.63 x 69.47 x 77.61 mm |
| Water Block Panel Size | 2.1 inch |
| Water Block Panel Type | IPS |
| Water Block Panel Resolution | 540 x 540 pixels |
| Radiator Size | 360 mm |
| Radiator Dimensions | 394 x 119.2 x 27.2 mm |
| Radiator Material | Aluminum |
| Tube Length | 390 mm |
| Tube Material | EPDM + IIR |
| Fan Size | 120 x 120 x 25 mm |
| Fan Quantity | 3 |
| Fan Speed | 500 ~ 2000 ± 200 RPM |
| Fan Air Flow | 62.6 CFM |
| Fan Air Pressure | 2.36 mm-H2O |
| Fan Noise Level | 31.1 dBA |
| Fan Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000 hours (@ 40?) |
| Fan Rated Current | 0.15 ± 0.03 A (Set) |
| Fan Power Consumption | 1.8 ± 0.36 W (Set) |
| Fan LED Lighting | ARGB GEN1 |
Description
Product specifications
- PC case accessory type: Water-cooling
- Contains button battery: No
MSI
MSI MPG CORELIQUID P22 360mm ARGB Liquid CPU Cooler - Black
Price:
$176
Key features
- 360mm
- Rifle Bearing
- ARGB
Availability
Delivery available