| Specification | Detail |
|---|---|
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Form Factor | M.2 (2280) |
| Rated Capacity | 4,000 GB (1 GB = 1 billion bytes, IDEMA) |
| Dimension (W × H × D) | 80 mm × 22 mm × 2.3 mm |
| Weight | Maximum 9.0 g |
| Storage Memory | Samsung V‑NAND TLC |
| Controller | Samsung In‑house Controller |
| Cache Memory | Samsung 4 GB Low‑Power DDR4 SDRAM |
| Sequential Read | Up to 7,450 MB/s * |
| Sequential Write | Up to 6,900 MB/s * |
| Random Read (4 KB, QD32) | Up to 1,600,000 IOPS * |
| Random Write (4 KB, QD32) | Up to 1,550,000 IOPS * |
| Random Read (4 KB, QD1) | Up to 22,000 IOPS * |
| Random Write (4 KB, QD1) | Up to 80,000 IOPS * |
| Average Power Consumption (system level) | Average 6.5 W, Maximum 8.6 W (burst mode) * |
| Power Consumption (Idle) | Maximum 55 mW * |
| Allowable Voltage | 3.3 V ± 5 % |
| MTBF (Reliability) | 1.5 million hours |
| Operating Temperature | 0 °C – 70 °C |
| Shock Resistance | 1,500 G for 0.5 ms (half‑sine) |
| Encryption Support | AES‑256 (Class 0), TCG/Opal IEEE 1667 |
| Device Sleep Mode | Supported |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| Garbage Collection | Auto GC algorithm |
| Management Software | Samsung Magician |
| Warranty | 5‑Year Limited or 2400 TBW Limited |
Description
Product specifications
- SSD storage: 500GB
- SSD form factor: M.2
- Storage type: Internal SSD
- Contains button battery: No
- Included storage (GB): 500
- Manufacturer's warranty: 60 months
SAMSUNG
Samsung MZ-V9P4T0BW 990 Pro 4TB PCIe 4.0 M.2 2280 NVMe SSD
Price:
$1386
Key features
- SSD Form Factor : M.2
- 5‑Year Limited or 2400 TBW Limited
- Rated Capacity: 4,000 GB (1 GB = 1 billion bytes, IDEMA)
Getting your item
Delivery available