| Specification | Value |
| P/N (Part Number) | CL-W465-PL12SW-A |
| Pump Motor Speed | PWM 800 ~ 2500 RPM |
| Pump Rated Voltage | 12V / 5V |
| Pump Rated Current | 0.35A / 0.72A |
| Pump Power Input | 4.2W / 3.6W |
| Pump Connector | 2510 – 4 Pin / ARGB – 3Pin |
| Fan Speed | PWM 500 ~ 2500 R.P.M |
| Fan Rated Voltage | 12 V / 5 V |
| Fan Rated Current | 0.6 A & 0.6 A |
| Fan Power Input | 7.2 W & 3 W |
| Fan Air Flow | 85.29 CFM (per fan) |
| Fan Static Pressure | 3.86 mm-H2O (per fan) |
| Fan Noise Level | 37.8 dB-A (per fan) |
| Fan Connector | 2510 – 4 Pin / ARGB – 3Pin |
| Fan Dimension | 240 × 120 × 25 mm |
| Tube Length | 460 mm |
| Tube Material | Rubber |
| Radiator Material | Aluminum |
| Radiator Dimension | 277 × 120 × 27 mm |
| Intel CPU Socket Compatibility | LGA 2066 / 2011-3 / 2011 / 1851 / 1700 / 1366 / 1200 / 1156 / 1155 / 1151 / 1150 |
| AMD CPU Socket Compatibility | AM5 / AM4 |
| TDP (Thermal Design Power) | 355W |
Description
Product specifications
- PC case accessory type: Case fans
- Contains button battery: No
THERMALTAKE
Thermaltake TH240 V3 ARGB Sync 240mm AIO Liquid Cooler - Black
Price:
$110
Key features
- ARGB
- 240mm
- AIO Liquid Cooler
Getting your item
Delivery available